394 Campus Recruiters & Internship Companies in India (2026–27): Salaries and Official Websites
Explore 394 companies with campus hiring or past internship activity in India, employer websites and historical CTC where reported. Check each company for current fresher vacancies and internship openings.
Nikita Saini

Which companies should you shortlist for campus recruitment in India? Start with employers recorded recruiting from one or more campuses, compare their reported packages carefully, then check their official websites for recruitment instructions.
These figures reflect observed campus recruitment packages, not guaranteed starting salaries or confirmation of current openings. Hiring windows and eligibility vary by company and campus. Check official careers sites and your placement office for active applications.
This guide is for graduates, placement-seeking students, and people looking for internships in India. It combines recorded company-level campus recruitment examples, including historical figures, rather than a representative nationwide sample or a live vacancy tracker. Packages can vary substantially by campus, role and year. The source coverage includes earlier-year recruiter and internship-host examples, so not every entry represents a 2026–27 placement or internship. Do not assume that every figure is from the 2026–27 season.
New internship research: This directory now includes additional companies identified from documented internship programmes and campus recruitment records in India. Most internship listings reflect previous recruitment cycles, not vacancies confirmed open today. Internship stipends were not established for these new companies, so they show Not disclosed. Examples with current career/internship information include GrayQuest, Orangewood Labs, and PolyMage Labs. Always verify roles and eligibility directly before applying.
How to read this list
- Highest reported campus CTC is a recorded maximum, not an expected offer. All amounts are in Indian rupees, expressed as lakh per annum (INR LPA). They are not averages, guaranteed graduate salaries or salary ranges.
- Not disclosed means the package is unavailable. Missing figures are never replaced with zero or market estimates.
- Outliers need context. Rubrik's ₹160 LPA, Google's ₹55 LPA and Adobe's ₹50 LPA are campus-specific recorded examples. They must not be read as typical annual compensation for graduates in India. Check the relevant role, year and salary breakup before comparing them.
- Historical examples are marked. Freshworks (₹5 LPA) and Wipro (₹4.5 LPA) are earlier-year examples, not confirmed 2026–27 packages. Their exact earlier years are not specified.
- Two small amounts need extra caution. Nokia (₹0.3 LPA) and Panasonic Avionics India Pvt. Ltd. (₹0.4 LPA) may be internship or portal-coded amounts. They are preserved as recorded, not presented as typical annual graduate salaries.
- Company links are official homepages, not application links. A link does not confirm recruitment is open. Some names remain unlinked where the exact corporate identity could not be verified.
Campus recruiters and internship hosts in India
Searching for internships? Use the Internships filter below to find companies with independently documented internship activity. These are historical internship-hosting examples, not confirmation of a currently open position. Company-specific internship stipends were not available for the new entries, so their salary field is marked Not disclosed, not ₹0. Do not interpret an annual campus CTC as a monthly intern stipend.
For internship applications, see Qualcomm's India internship programme and NVIDIA's university recruiting programme. Always verify the current application window directly with the employer.
Companies recruiting from campus in India: salary directory
Companies are listed alphabetically. Xobin's corporate website describes an employer assessment business, not a student job application or practice service. All packages remain historical reported figures.
Internships lists previous internship hosts, not current openings. Some records are from 2023–2025 or earlier years and are historical only.
This is not an internship stipend. Missing CTC or stipend = Not disclosed
Showing 394 of 394 companies
| XobinFeatured company | ₹6 LPA |
| 7-Eleven GSC | ₹12 LPA |
| AB InBevPrevious internship host | Not disclosed |
| ABP NetworkPrevious internship hostSummer 2025 | Not disclosed |
| Accenture | ₹6.5 LPA |
| Acheron Software Consultancy | ₹4 LPA |
| ACKO | ₹20 LPA |
| Adobe | ₹50 LPA |
| ADP India Pvt Ltd | Not disclosed |
| Advantest India Pvt.Ltd. | ₹6 LPA |
| AiHighwayPrevious internship host2023–25 | Not disclosed |
| AirbusPrevious internship host | Not disclosed |
| Airmech Engineers | ₹4 LPA |
| AlgoUniversity | Not disclosed |
| Amara Raja GroupPrevious internship host | Not disclosed |
| Amazon | ₹48 LPA |
| AMDPrevious internship host2023–25 | Not disclosed |
| AmulPrevious internship host2024–26 | Not disclosed |
| Analog DevicesPrevious internship host2023–25 | Not disclosed |
| ANZEN MOTOR CAR CO.,LTD. | ₹20.16 LPA |
| Aparna ConstructionsPrevious internship host | Not disclosed |
| Applied MaterialsPrevious internship host | Not disclosed |
| ARAIPrevious internship host | Not disclosed |
| Arcadia | ₹4.5 LPA |
| Arlo TechnologiesPrevious internship host2023–25 | Not disclosed |
| ARTPARKPrevious internship host | Not disclosed |
| Ashok LeylandPrevious internship host | Not disclosed |
| Astera LabsPrevious internship host | Not disclosed |
| Astute Tech | ₹3.6 LPA |
| AT&TPrevious internship host | Not disclosed |
| Ather Energy | Not disclosed |
| Atos | ₹6.5 LPA |
| Autodesk | Not disclosed |
| Automovill TechnologiesPrevious internship host2025–27 | Not disclosed |
| Azentio | ₹10 LPA |
| Azim Premji FoundationSummer 2025 | Not disclosed |
| Bain Capability NetworkPrevious internship host2024–26 | Not disclosed |
| Bajaj AutoPrevious internship host | Not disclosed |
| Bajaj Consumer CarePrevious internship host2024–26 | Not disclosed |
| Bajaj FinancePrevious internship host2025–27 | Not disclosed |
| Bajaj Finserv Health Ltd. | ₹12 LPA |
| Barclays | ₹16.5 LPA |
| Bariflo CyberneticsPrevious internship host | Not disclosed |
| BerkadiaPrevious internship host2025–27 | Not disclosed |
| BHELPrevious internship host | Not disclosed |
| Bi3 Technologies | ₹4.5 LPA |
| BigBasketPrevious internship host2024–26 | Not disclosed |
| BluBridge Technologies | ₹8 LPA |
| Blue StarPrevious internship host2025–27 | Not disclosed |
| BNP Paribas | ₹8.5 LPA |
| BNY | ₹22 LPA |
| Boeing | ₹10 LPA |
| BombardierPrevious internship host | Not disclosed |
| BonfiglioliPrevious internship host | Not disclosed |
| Booking.com | ₹18.5 LPA |
| Bosch | ₹4.5 LPA |
| Bureau of Indian StandardsPrevious internship host | Not disclosed |
| Cadence Design SystemsPrevious internship host | Not disclosed |
| Cambridge University Press & AssessmentPrevious internship host2025–27 | Not disclosed |
| Cango NetworksPrevious internship host | Not disclosed |
| CAPGEMINI | ₹4.25 LPA |
| Capital OnePrevious internship host | Not disclosed |
| CaratLanePrevious internship host2024–26 | Not disclosed |
| Caterpillar | ₹15.78 LPA |
| CelesticaPrevious internship host | Not disclosed |
| Centre for Science and EnvironmentPrevious internship hostSummer 2025 | Not disclosed |
| Centrio | ₹5 LPA |
| Cerebras SystemsPrevious internship host | Not disclosed |
| Cisco | ₹20 LPA |
| Citi Bank | ₹20 LPA |
| Cloudbrite | ₹3.6 LPA |
| Cloudera India Data Platform Pvt. Ltd. | ₹20 LPA |
| Coca-Cola India Private Limited | ₹12 LPA |
| Cocoblu RetailPrevious internship host2023–25 | Not disclosed |
| CoditasPrevious internship host | Not disclosed |
| Codity.ai | ₹10 LPA |
| Cognetic Solutions | ₹13 LPA |
| Cognitica AI | ₹4 LPA |
| Cognizant | ₹6.75 LPA |
| COGNIZANT ACE | Not disclosed |
| CorningPrevious internship host | Not disclosed |
| Corteva AgrisciencePrevious internship host | Not disclosed |
| CREDPrevious internship host | Not disclosed |
| CredResolvePrevious internship host2025–27 | Not disclosed |
| Crowdstrike | ₹13 LPA |
| CRYPrevious internship hostSummer 2025 | Not disclosed |
| Cummins | Not disclosed |
| DaburPrevious internship host2024–26 | Not disclosed |
| DaikinPrevious internship host | Not disclosed |
| DanfossPrevious internship host | Not disclosed |
| Dassault SystèmesPrevious internship host | Not disclosed |
| Data InsightsPrevious internship host | Not disclosed |
| DataWeave | ₹4 LPA |
| Dell Technologies | ₹14.5 LPA |
| Deloitte | ₹4 LPA |
| Deltaforge | ₹8 LPA |
| DentsuPrevious internship hostSummer 2025 | Not disclosed |
| Dentsu CreativePrevious internship host2025–27 | Not disclosed |
| Dentsu Global Services | Not disclosed |
| Digital.aiPrevious internship host | Not disclosed |
| Divum Corporate Services Pvt Ltd | Not disclosed |
| DoppelioPrevious internship host2023–25 | Not disclosed |
| DyeusPrevious internship host | Not disclosed |
| EatonPrevious internship host | Not disclosed |
| EazyDinerPrevious internship host2025–27 | Not disclosed |
| Ecozen SolutionsPrevious internship host | Not disclosed |
| ELGI | Not disclosed |
| EnggOps | ₹8 LPA |
| Ensemble TechPrevious internship host | Not disclosed |
| EPAM | ₹8.5 LPA |
| EquinixPrevious internship host2023–25 | Not disclosed |
| Ericsson | Not disclosed |
| Esko | ₹7.5 LPA |
| Euler Motors | ₹8 LPA |
| Evobi Automations Pvt. Ltd. | ₹6 LPA |
| ExxonMobilPrevious internship host | Not disclosed |
| EY GDS | ₹5.78 LPA |
| Facilio | ₹7 LPA |
| Fanplay IoTPrevious internship host2023–25 | Not disclosed |
| Federal Bank | ₹9 LPA |
| Fidelity International | ₹9 LPA |
| Fidelity Investments | ₹12 LPA |
| First Citizens IndiaPrevious internship host2025–27 | Not disclosed |
| First PartnersPrevious internship host2025–27 | Not disclosed |
| Fiserv | Not disclosed |
| FLEX Co., Ltd | ₹17.4 LPA |
| FlexiloansPrevious internship host2024–26 | Not disclosed |
| FlipkartPrevious internship host | Not disclosed |
| Ford Business Solutions | ₹10 LPA |
| Forma.ai | ₹15 LPA |
| Fractal | ₹10.25 LPA |
| FreshworksHistorical: earlier-year example | ₹5 LPA |
| Fujitsu Research IndiaPrevious internship host | Not disclosed |
| Futures FirstPrevious internship host | Not disclosed |
| Gartner India Research and Advisory Pvt. Ltd | ₹15 LPA |
| GE AerospacePrevious internship host2023–25 | Not disclosed |
| Genworx | ₹14 LPA |
| GEP Worldwide | ₹4.45 LPA |
| Gigamon Solutions India Pvt Ltd | ₹11.83 LPA |
| GlobalDataPrevious internship host | Not disclosed |
| Godrej PropertiesPrevious internship host2024–26 | Not disclosed |
| Goldman Sachs | ₹30 LPA |
| goML | ₹7 LPA |
| ₹55 LPA | |
| Gradious | ₹3.5 LPA |
| Grapevine | ₹25 LPA |
| GrayQuestPrevious internship host2025–27Internship info | Not disclosed |
| GreenkoPrevious internship host | Not disclosed |
| GrundfosPrevious internship host | Not disclosed |
| GSKPrevious internship host | Not disclosed |
| Guidewire Software | ₹20 LPA |
| HafelePrevious internship host2025–27 | Not disclosed |
| HashedIn Technologies | ₹7.5 LPA |
| Havells India Limited | ₹9 LPA |
| HCLTech | ₹4.5 LPA |
| HealthEdge Technologies India Pvt Ltd | Not disclosed |
| Heiwa Kotsu Co., Ltd | ₹16.06 LPA |
| Hero Motocorp | ₹11.5 LPA |
| Hetero DrugsPrevious internship host | Not disclosed |
| Hexaware | ₹4 LPA |
| Hi-Tech Robotics SystemzPrevious internship host2023–25 | Not disclosed |
| HighRadius Technologies | ₹8 LPA |
| Himalaya WellnessPrevious internship host2024–26 | Not disclosed |
| HoneywellPrevious internship host | Not disclosed |
| HPCLPrevious internship host | Not disclosed |
| Hyundai MotorPrevious internship host | Not disclosed |
| i-exceed | ₹4 LPA |
| IBM | ₹11 LPA |
| IHXPrevious internship host2023–25 | Not disclosed |
| iMeritPrevious internship host | Not disclosed |
| Inbrew BeveragesPrevious internship host2025–27 | Not disclosed |
| India Today GroupPrevious internship hostSummer 2025 | Not disclosed |
| Indian Hotels Company (Taj Hotels)Previous internship host2025–27 | Not disclosed |
| Infineon TechnologiesPrevious internship host | Not disclosed |
| InforPrevious internship host | Not disclosed |
| Infosys | ₹11 LPA |
| Infraspec | ₹8 LPA |
| Ingersoll RandPrevious internship host2023–25 | Not disclosed |
| IntelPrevious internship host | Not disclosed |
| Intellect Design | ₹5 LPA |
| IntuitPrevious internship host | Not disclosed |
| IOCLPrevious internship host | Not disclosed |
| ITCPrevious internship host | Not disclosed |
| Ittiam SystemsPrevious internship host | Not disclosed |
| Jaguar Land RoverPrevious internship host | Not disclosed |
| Janatics Industrial Automation | ₹3.5 LPA |
| JP Morgan Chase & Co | ₹20 LPA |
| JSW | ₹7 LPA |
| JSW MG Motor IndiaPrevious internship host2024–26 | Not disclosed |
| Juniper NetworksPrevious internship host | Not disclosed |
| Juspay | ₹27 LPA |
| Kaar Technologies | ₹6.5 LPA |
| Kalvium | Not disclosed |
| KaptureCX | ₹7.5 LPA |
| Keysight | Not disclosed |
| Kia MotorsPrevious internship host | Not disclosed |
| KickdrumPrevious internship host | Not disclosed |
| KLAPrevious internship host | Not disclosed |
| Kotak Mahindra BankPrevious internship host2025–27 | Not disclosed |
| Kovai.co | ₹4 LPA |
| KPIT-Technologies | ₹4.5 LPA |
| KPMG IndiaPrevious internship host2025–27 | Not disclosed |
| L&T Technology Services | ₹4 LPA |
| Leap Finance | ₹11 LPA |
| Lexdash | ₹8 LPA |
| LG Software | ₹7.5 LPA |
| LindePrevious internship host | Not disclosed |
| LivNSense GreenOpsPrevious internship host | Not disclosed |
| Lotte IndiaPrevious internship host2024–26 | Not disclosed |
| LTIMindtree | ₹4.5 LPA |
| Magic Software Pvt Ltd | ₹8 LPA |
| Mahindra & MahindraPrevious internship host | Not disclosed |
| MakeMyTripPrevious internship host2024–26 | Not disclosed |
| Markets and Markets | ₹7 LPA |
| MastercardPrevious internship host | Not disclosed |
| MathCo | ₹8 LPA |
| MathWorksPrevious internship host | Not disclosed |
| McCannPrevious internship host2025–27 | Not disclosed |
| MediaTekPrevious internship host2023–25 | Not disclosed |
| Medtronic | ₹11.59 LPA |
| Mercedes-BenzPrevious internship host | Not disclosed |
| Metro BrandsPrevious internship host2025–27 | Not disclosed |
| Mettler Toledo | ₹4.5 LPA |
| Microchip TechnologyPrevious internship host | Not disclosed |
| Micron TechnologyPrevious internship host | Not disclosed |
| Microsoft | ₹20 LPA |
| Minda CorporationPrevious internship host2025–27 | Not disclosed |
| Mindgrove Technologies Pvt Ltd | Not disclosed |
| Mindsprint | ₹5.2 LPA |
| Mitsogo Technologies | ₹4 LPA |
| Mordor IntelligencePrevious internship host | Not disclosed |
| Morgan Stanley | ₹25 LPA |
| Morphle Labs | ₹5 LPA |
| MotivePrevious internship host | Not disclosed |
| Mr. Cooper | ₹10 LPA |
| MRFPrevious internship host | Not disclosed |
| Mu Sigma | ₹5.5 LPA |
| MUFG Global Services | ₹20 LPA |
| Myntra | ₹30 LPA |
| Natwest | ₹15 LPA |
| NCompass | ₹6.5 LPA |
| NDTVPrevious internship hostSummer 2025 | Not disclosed |
| NetradynePrevious internship host | Not disclosed |
| NEWJPrevious internship hostSummer 2025 | Not disclosed |
| Nissan Digital | ₹6 LPA |
| NMS | ₹3.6 LPA |
| Nokia | ₹0.3 LPA |
| Noventra Outsourcing | ₹3.6 LPA |
| NSE | ₹5.5 LPA |
| NutanixPrevious internship host | Not disclosed |
| NVIDIAPrevious internship hostInternship info | Not disclosed |
| Odessa | ₹8 LPA |
| Omnicom Global Solutions | ₹4.5 LPA |
| OneBancPrevious internship hostSummer 2025 | Not disclosed |
| ONGCPrevious internship host | Not disclosed |
| Oracle India Pvt Ltd | ₹21 LPA |
| Orangewood LabsPrevious internship host2023–25Internship info | Not disclosed |
| OrcasoPrevious internship host | Not disclosed |
| Outlook TravellerPrevious internship hostSummer 2025 | Not disclosed |
| Oxane PartnersPrevious internship host2025–27 | Not disclosed |
| Panasonic Avionics India Pvt. Ltd. | ₹0.4 LPA |
| Philips | ₹14.5 LPA |
| PickYourTrail | ₹3.6 LPA |
| Pinnacle | ₹3.5 LPA |
| Planys TechnologiesPrevious internship host | Not disclosed |
| PlaySimple Games Pvt Ltd | ₹14 LPA |
| Plivo | ₹10 LPA |
| PolycabPrevious internship host2024–26 | Not disclosed |
| Polymage LabsPrevious internship host2023–25Internship info | Not disclosed |
| PraanPrevious internship host2023–25 | Not disclosed |
| PrayastaPrevious internship host | Not disclosed |
| Press Trust of IndiaPrevious internship hostSummer 2025 | Not disclosed |
| PrivasapienPrevious internship host | Not disclosed |
| Providence | ₹10 LPA |
| Psiog Digital | ₹5 LPA |
| Publicis Sapient | ₹13 LPA |
| PWC Acceleration Centre | Not disclosed |
| Q2 Software | ₹15 LPA |
| QualcommPrevious internship hostInternship info | Not disclosed |
| Quantiphi | Not disclosed |
| Radio MirchiPrevious internship hostSummer 2025 | Not disclosed |
| Ramco CementsPrevious internship host | Not disclosed |
| Rapid ClaimsPrevious internship host2023–25 | Not disclosed |
| RazorpayPrevious internship host | Not disclosed |
| Relanto | ₹8 LPA |
| Reliance RetailPrevious internship host2025–27 | Not disclosed |
| Reltio | ₹15 LPA |
| Renault Group | Not disclosed |
| Roche | ₹8.25 LPA |
| Rocketlane | ₹10 LPA |
| Rubrik | ₹160 LPA |
| Saab IndiaPrevious internship host | Not disclosed |
| Saatchi & SaatchiPrevious internship host2025–27 | Not disclosed |
| Sabre | ₹15 LPA |
| Saint-GobainPrevious internship host | Not disclosed |
| Salesforce | ₹45 LPA |
| Samsung Prism | Not disclosed |
| Sandfits | ₹3.5 LPA |
| SAP Labs | Not disclosed |
| Sattva ConsultingSummer 2025 | Not disclosed |
| Schneider Electric | Not disclosed |
| SecurinPrevious internship host | Not disclosed |
| ShellPrevious internship host | Not disclosed |
| Shoppers StopPrevious internship host2024–26 | Not disclosed |
| SiemensPrevious internship host2023–25 | Not disclosed |
| SignalchipPrevious internship host2023–25 | Not disclosed |
| SimplismartPrevious internship host | Not disclosed |
| Sketchbrahma | ₹3.6 LPA |
| SLB India Technology Center | ₹10 LPA |
| SnowflakePrevious internship host2023–25 | Not disclosed |
| Sobha Constructions | ₹15 LPA |
| Sonepar IndiaPrevious internship hostSummer 2025 | Not disclosed |
| Sprinklr | ₹30 LPA |
| Squash Apps | ₹3.6 LPA |
| SRF FoundationPrevious internship hostSummer 2025 | Not disclosed |
| Strand Life SciencesPrevious internship host2023–25 | Not disclosed |
| STRIIMPrevious internship host2023–25 | Not disclosed |
| StrykerPrevious internship host2023–25 | Not disclosed |
| Subscribili | ₹6.5 LPA |
| SurveySparrow | ₹6 LPA |
| SutherlandPrevious internship host2024–26 | Not disclosed |
| SWITCH Mobility | Not disclosed |
| Swym Corporation | ₹15 LPA |
| Synergech | ₹4.6 LPA |
| T-HubPrevious internship host | Not disclosed |
| Tally SolutionsPrevious internship host | Not disclosed |
| TantrayutPrevious internship host2023–25 | Not disclosed |
| Tata Advanced SystemsPrevious internship host | Not disclosed |
| Tata Electronics | ₹6 LPA |
| Tata ElxsiPrevious internship host2023–25 | Not disclosed |
| Tata ProjectsPrevious internship host | Not disclosed |
| Tata Steel | Not disclosed |
| TCS | ₹11.59 LPA |
| TeachEdisonPrevious internship host2025–27 | Not disclosed |
| Tech Mahindra | ₹18 LPA |
| Tecnod8 AIPrevious internship host2023–25Internship info | Not disclosed |
| Tejas NetworksPrevious internship host | Not disclosed |
| Temenos | ₹6.2 LPA |
| Texas InstrumentsPrevious internship host | Not disclosed |
| The Better IndiaPrevious internship hostSummer 2025 | Not disclosed |
| The HinduPrevious internship hostSummer 2025 | Not disclosed |
| Think Innov | ₹4 LPA |
| ThoughtSpotPrevious internship host | Not disclosed |
| Times InternetPrevious internship hostSummer 2025 | Not disclosed |
| Times of IndiaPrevious internship host2025–27 | Not disclosed |
| Times OOHPrevious internship host2025–27 | Not disclosed |
| TMRW | Not disclosed |
| Tonic Bank | ₹6.5 LPA |
| TREDENCE | ₹14.5 LPA |
| Trimble | ₹8 LPA |
| TrimpixelPrevious internship host2023–25 | Not disclosed |
| Triveni TurbinesPrevious internship host | Not disclosed |
| TVS ILPPrevious internship host2024–26 | Not disclosed |
| TVS Motor | ₹8 LPA |
| UbisoftPrevious internship host | Not disclosed |
| UBS Business Solutions India Pvt Ltd. | ₹20 LPA |
| UnileverPrevious internship host2023–25 | Not disclosed |
| UnistringPrevious internship host2023–25 | Not disclosed |
| Uno MindaPrevious internship host | Not disclosed |
| UpTroop Private Limited | ₹4.5 LPA |
| Valeo | Not disclosed |
| Value Labs | ₹22 LPA |
| Valvoline CumminsPrevious internship host2025–27 | Not disclosed |
| Varroc | ₹12.5 LPA |
| VE Commercial VehiclesPrevious internship host2024–26 | Not disclosed |
| Vedanta ResourcesPrevious internship host2025–27 | Not disclosed |
| Velankani Electronics & AutomotivePrevious internship host2023–25 | Not disclosed |
| Verticurl | ₹3.5 LPA |
| VickyBytes | Not disclosed |
| Vijay SalesPrevious internship host2025–27 | Not disclosed |
| Virtusa | ₹6.5 LPA |
| Visa | ₹35.58 LPA |
| VisiLeanPrevious internship host2023–25 | Not disclosed |
| Volvo Group India Pvt Ltd | ₹10 LPA |
| WABTEC CORPORATION | ₹9 LPA |
| Wadhwani AISummer 2025 | Not disclosed |
| Wakefit | ₹4 LPA |
| WalmartPrevious internship host | Not disclosed |
| Webberax | ₹3.6 LPA |
| WELLS FARGO | ₹24 LPA |
| WelspunPrevious internship host2024–26 | Not disclosed |
| Western DigitalPrevious internship host2023–25 | Not disclosed |
| Whirlpool | ₹10.5 LPA |
| WiproHistorical: earlier-year example | ₹4.5 LPA |
| WorkHall | ₹4.5 LPA |
| WorldQuantPrevious internship host | Not disclosed |
| Xeno | ₹12 LPA |
| XomePrevious internship host | Not disclosed |
| Yamaha MotorPrevious internship host | Not disclosed |
| ZEE 24 Ghanta (Indiadotcom)Previous internship hostSummer 2025 | Not disclosed |
| Zeuron.aiPrevious internship host2023–25 | Not disclosed |
| ZF GroupPrevious internship host2024–26 | Not disclosed |
| Zoho | ₹8.2 LPA |
| ZS ASSOCIATES | ₹16 LPA |
Where to check fresher jobs and internship openings
- Start at the employer's official website. Open a linked company name in the directory and look for its Careers, Jobs or Students section. Follow that employer's instructions only if a relevant opening is actually listed. For unlinked names, confirm the exact company identity before sharing personal details.
- Use your campus placement channels. Ask your placement office about participating employers, eligibility rules, registration deadlines and the authorised application process. A company in this directory may not recruit from your campus.
- Check the details of any off-campus listing. Confirm the role, experience requirement, location, closing date and contact details against the employer's own website. Do not assume an application is open because a salary appears here.
- Keep a simple application record. Track only openings you have actually verified, with the employer, role, official URL, deadline and status. Treat messages asking for recruitment fees or sensitive information cautiously and verify them with the employer.
CTC vs take-home: compare the salary breakup
CTC (cost to company) is not your monthly bank credit. Depending on the offer, it can include employer provident fund contributions, gratuity, insurance, variable pay, one-time bonuses or equity that vests over time.
Ask for the fixed-pay component, variable-pay conditions and payment schedule. Compare recurring cash compensation separately from benefits, bonuses and stock. Dividing a headline CTC by twelve does not establish your monthly take-home salary.
Build a shortlist that fits you
- Start with eligibility and interests. Use the employer's actual recruitment requirements, not assumptions about a company's selection process.
- Compare roles before packages. A reported maximum may belong to a different role, campus or year from the opportunity you are considering.
- Keep more than one option. Prioritise companies whose verified opportunities match your skills and preferences, rather than relying on the largest historical number.
- Prepare through appropriate learning resources. Review your fundamentals, project work and interview readiness. Xobin does not offer students an assessment-practice portal.
Your next step
Internship applicants: filter for Internships, then check each company's official careers site for specific intern roles, dates, eligibility, and stipends. Xobin is an employer-side selection platform, not a place for students to submit job applications or practise assessments.
Choose a few employers from the directory, visit their official company websites, and follow any recruitment instructions published there. For campus opportunities, confirm the process with your placement office. The directory itself does not accept job applications.
Nikita Saini · Digital Marketing Executive, Xobin
Nikita is Digital Marketing Executive at Xobin, an AI-powered recruitment, talent assessment and talent management platform used by 5000+ companies across 60+ countries. With experience in HR trends and hiring, she focuses on how companies find and evaluate talent effectively.
Часто задаваемые вопросы
- Are these companies hiring in India right now?
- Not necessarily. These are recorded campus recruitment examples, not verified real-time openings. Presence in the directory does not confirm a vacancy, participation at your campus or an open application window. Check the employer’s official website and your placement office.
- What does highest reported campus CTC mean?
- It is the highest recorded campus cost-to-company figure supplied for that company, not an average or guaranteed graduate salary. Historical packages vary by campus, role and year. Rubrik, Google and Adobe include campus-specific outlier examples, not typical salary claims.
- Why do some companies show Not disclosed?
- A package figure was not available for those entries. Not disclosed is not zero, and no market estimate has been substituted.
- Can I apply for a job or practise recruitment assessments through Xobin?
- Important: Xobin is not a job application platform for students and does not provide a student assessment-practice portal. Xobin is a selection and assessment tool used by employers to evaluate and hire talent. You cannot apply for jobs or practise recruitment assessments through Xobin. To explore openings, visit each company's official website and follow its recruitment instructions.
- Are Freshworks and Wipro figures from 2026–27?
- No. Freshworks at ₹5 LPA and Wipro at ₹4.5 LPA are historical earlier-year examples. The exact earlier years are not specified, and these figures do not establish current packages or openings.
- How were these packages compiled?
- This directory combines recorded company-level campus recruitment examples from one or more campuses, including earlier-year examples. It is not an independently researched nationwide sample. The original observations were from September 2026 and the expanded article was edited in October 2026. All figures are retained as supplied; coverage and data vintage vary by entry.
- Is CTC the same as take-home salary?
- No. CTC can include benefits, employer contributions, variable pay, one-time bonuses and equity. Ask the employer for the fixed-pay component and full salary breakup before comparing offers.
- Why is an internship company's salary Not disclosed?
- The internship-host records do not supply reliable company-specific stipend figures. Annual campus CTC should not be treated as a monthly stipend. We show Not disclosed instead of guessing.
- Do these 394 companies all have active internship openings right now?
- No. The directory combines historical internship-host and campus recruitment records. A company's inclusion does not confirm a current vacancy. Open listings must be checked on the employer's official careers page.
Больше из Xobin hub
- НовостиИИ способен выполнять 72% профессиональных навыков. На что действительно стоит обращать внимание при найме?Исследования Xobin протестировали 683 группы навыков в рабочих процессах с ИИ и отследили, как изменились подходы к технической оценке, лидерским компетенциям и новым навыкам с 2024 по 2026 год.
- НовостиXobin теперь сертифицирован по стандарту ISO 42001Xobin получил сертификат ISO 42001, первый международный стандарт для систем управления ИИ. Сертификация охватывает управление рисками, работу с данными, проверки на предвзятость и справедливость, а также прозрачную ответственность за каждое решение, принятое ИИ.
- СравнитьИщете альтернативу Criteria Corp? Сравните с XobinУзнайте, кто станет лучшим партнёром по оценке для вашей команды, Xobin или Criteria Corp, с помощью нашего экспертного сравнения.
- СравнитьЛучшая альтернатива HackerEarth для найма не только разработчиков: XobinВыбираете между Xobin и HackerEarth? Ознакомьтесь с нашим экспертным сравнением, чтобы понять, какая платформа подходит для технического и нетехнического найма.
- СравнитьXobin или HackerRank: какую платформу выбрать в 2026 году?Узнайте, как Xobin и HackerRank сравниваются по тестам на программирование, библиотекам вопросов и интервью, чтобы выбрать платформу, которая лучше всего соответствует вашим целям в найме.
